Athletes Events Sports Features Shopping Beijing 2008 Donate
Athletes
Events
Sports
Features
Shopping
Beijing 2008
World Spring Championships help shape USA Team roster

(Salt Lake City, Utah -- January 21) With several outstanding performances by the USA Team at the ISU World Sprint Speed Skating events in Hamar, Norway, US Speedskating athletes have positioned themselves strongly for the 2007 ISU World Single Distances Championships in Salt Lake City, March 8-11.

Ryan Shimabukuro, US Speedskating National Long Track Sprint coach stated, " I thought the team did really well... and the skaters stayed focused and were really determined to put their best performances on the ice."

"The men secured a full quota of four skaters for next year's World Sprint Championships. Shani ( Davis) skated some amazing 1000's, but I was most impressed with his 500m on Sunday. That result set him up for the overall poduim."

After a disappointing first day in the 500m and some visits to the podouim in World Cup events this season, USA sprinter Tucker Fredericks put together two very good races to move into fourth place.

Olympian Eli Ochowicz launched herself into the top 16 overall rank and gave the USA a third women's spot for next season.

"She skated one of her strongest competitions ever. She skated  her "lowland" personal bests and put four strong races together to finish 14th overall," said Coach Shimabukuro.

The US Speedskating Sprint Speed Skating Team will continue their European swing and compete in The Netherlands,  at the World Sprint Cup January 27-28.

Below are the Results for the Hamar competition this weekend followed by "unofficial" calculation of the standings to date;

 

2e 500 meter Women

1 11 Jenny Wolf GER 1 O 38.07 38

2 19 Shihomi Shinya JPN 11 I 38.14

3 18 Sayuri Osuga JPN 8 I 38.26

4 32 Svetlana Kaykan RUS 9 I 38.29

5 9 Anni Friesinger GER 15 I 38.39

6 23 Annette Gerritsen NED 13 O 38.61

7 16 Chiara Simionato ITA 13 I 38.73

8 3 Cindy Klassen CAN 12 I 38.76

8 Shuang Zhang CHN 6 I 38.76

10 25 Ireen Wüst NED 14 I 38.79 PB

11 22 Margot Boer NED 10 I 38.81

12 38 Elli Ochowicz USA 10 O 38.97

13 20 Sayuri Yoshii JPN 14 O 38.99

14 17 Tomomi Okazaki JPN 11 O 39.09

15 4 Shannon Rempel CAN 15 O 39.11

16 12 Pamela Zoellner GER 5 I 39.15

17 36 Paulina Wallin SWE 6 O 39.21 PB

18 31 Yekaterina Abramova RUS 2 I 39.23

19 7 Peiyu Jin CHN 3 I 39.25

20 10 Judith Hesse GER 9 O 39.39

21 33 Yekaterina Lobysheva RUS 7 I 39.40

22 21 You-Lim Kim KOR 4 I 39.48

23 1 Svetlana Radkevich BLR 5 O 39.72

24 2 Kristina Groves CAN 12 O 39.80

25 40 Chris Witty USA 8 O 39.88

26 35 Sofia Albertsson SWE 7 O 40.08

27 39 Jessica Smith USA 2 O 40.33

28 27 Hedvig Bjelkevik NOR 4 O 40.39

29 28 Maren Haugli NOR 3 O 40.96

30 30 Daniela Oltean ROM 1 I 41.55

Klassement na 3 afstanden

1 9 Anni Friesinger GER 38.42 (5) 1:15.12 (1) 38.39 (5) 114.370

2 19 Shihomi Shinya JPN 38.29 (2) 1:17.19 (11) 38.14 (2) 115.025 0.655 01.31

3 25 Ireen Wüst NED 38.96 (13) 1:15.29 (2) 38.79 (10) 115.395 1.025 02.05

4 32 Svetlana Kaykan RUS 38.32 (3) 1:17.73 (15) 38.29 (4) 115.475 1.105 02.21

5 18 Sayuri Osuga JPN 38.35 (4) 1:17.74 (16) 38.26 (3) 115.480 1.110 02.22

6 16 Chiara Simionato ITA 38.50 (6) 1:16.59 (6) 38.73 (7) 115.525 1.155 02.31

7 3 Cindy Klassen CAN 39.08 (15) 1:15.57 (3) 38.76 (8) 115.625 1.255 02.51

8 22 Margot Boer NED 38.67 (9) 1:16.79 (8) 38.81 (11) 115.875 1.505 03.01

9 23 Annette Gerritsen NED 38.88 (12) 1:16.99 (9) 38.61 (6) 115.985 1.615 03.23

10 4 Shannon Rempel CAN 38.85 (11) 1:16.40 (5) 39.11 (15) 116.160 1.790 03.58

11 20 Sayuri Yoshii JPN 38.77 (10) 1:17.13 (10) 38.99 (13) 116.325 1.955 03.91

12 8 Shuang Zhang CHN 38.52 (7) 1:18.42 (20) 38.76 (8) 116.490 2.120 04.24

13 17 Tomomi Okazaki JPN 38.66 (8) 1:17.75 (17) 39.09 (14) 116.625 2.255 04.51

14 38 Elli Ochowicz USA 39.04 (14) 1:17.47 (12) 38.97 (12) 116.745 2.375 04.75

15 33 Yekaterina Lobysheva RUS 39.15 (17) 1:16.78 (7) 39.40 (21) 116.940 2.570 05.14

16 12 Pamela Zoellner GER 39.08 (15) 1:17.51 (13) 39.15 (16) 116.985 2.615 05.23

17 2 Kristina Groves CAN 39.39 (21) 1:16.13 (4) 39.80 (24) 117.255 2.885 05.77

18 10 Judith Hesse GER 39.16 (18) 1:17.84 (18) 39.39 (20) 117.470 3.100 06.20

19 21 You-Lim Kim KOR 39.56 (23) 1:17.69 (14) 39.48 (22) 117.885 3.515 07.03

20 7 Peiyu Jin CHN 39.24 (19) 1:18.84 (24) 39.25 (19) 117.910 3.540 07.08

21 31 Yekaterina Abramova RUS 39.42 (22) 1:18.71 (23) 39.23 (18) 118.005 3.635 07.27

22 36 Paulina Wallin SWE 39.24 (19) 1:20.07 (27) 39.21 (17) 118.485 4.115 08.23

23 40 Chris Witty USA 39.64 (24) 1:18.17 (19) 39.88 (25) 118.605 4.235 08.47

24 1 Svetlana Radkevich BLR 39.74 (25) 1:19.25 (26) 39.72 (23) 119.085 4.715 09.43

25 35 Sofia Albertsson SWE 39.92 (26) 1:18.50 (21) 40.08 (26) 119.250 4.880 09.76

26 27 Hedvig Bjelkevik NOR 40.19 (28) 1:18.69 (22) 40.39 (28) 119.925 5.555 11.11

27 39 Jessica Smith USA 40.14 (27) 1:21.13 (28) 40.33 (27) 121.035 6.665 13.33

28 28 Maren Haugli NOR 40.75 (29) 1:18.99 (25) 40.96 (29) 121.205 6.835 13.67

29 30 Daniela Oltean ROM 41.59 (30) 1:21.66 (29) 41.55 (30) 123.970 9.600 19.20

11 Jenny Wolf GER 37.88 (1) DQ 38.07 (1) 75.950

Women 

1 9 Anni Friesinger GER 15 I 1:15.13

2 25 Ireen Wüst NED 15 O 1:15.20

3 3 Cindy Klassen CAN 11 I 1:15.49

4 23 Annette Gerritsen NED 13 O 1:16.36 38

5 16 Chiara Simionato ITA 12 I 1:16.48

6 22 Margot Boer NED 10 I 1:16.55 PB

7 2 Kristina Groves CAN 7 I 1:16.64

8 4 Shannon Rempel CAN 12 O 1:17.12

9 33 Yekaterina Lobysheva RUS 9 O 1:17.14

10 19 Shihomi Shinya JPN 14 I 1:17.31

11 38 Elli Ochowicz USA 8 I 1:17.59

12 20 Sayuri Yoshii JPN 11 O 1:17.64

13 8 Shuang Zhang CHN 9 I 1:17.74

14 31 Yekaterina Abramova RUS 4 I 1:17.86

15 21 You-Lim Kim KOR 7 O 1:18.07

16 12 Pamela Zoellner GER 8 O 1:18.11

17 17 Tomomi Okazaki JPN 10 O 1:18.12

18 40 Chris Witty USA 6 O 1:18.14

19 10 Judith Hesse GER 6 I 1:18.18

20 32 Svetlana Kaykan RUS 13 I 1:18.41

21 18 Sayuri Osuga JPN 14 O 1:18.47

22 27 Hedvig Bjelkevik NOR 3 O 1:18.84

23 35 Sofia Albertsson SWE 4 O 1:18.87

24 28 Maren Haugli NOR 1 I 1:19.36

25 7 Peiyu Jin CHN 5 I 1:19.40

26 1 Svetlana Radkevich BLR 5 O 1:19.47

27 36 Paulina Wallin SWE 3 I 1:20.34

28 30 Daniela Oltean ROM 2 O 1:21.77

29 39 Jessica Smith USA 2 I 1:22.80

Eindklassement

1 9 Anni Friesinger GER 38.42 (5) 1:15.12 (1) 38.39 (5) 1:15.13 (1) 151.935

2 25 Ireen Wüst NED 38.96 (14) 1:15.29 (2) 38.79 (10) 1:15.20 (2) 152.995 1.060

3 3 Cindy Klassen CAN 39.08 (16) 1:15.57 (3) 38.76 (8) 1:15.49 (3) 153.370 1.435

4 19 Shihomi Shinya JPN 38.29 (2) 1:17.19 (11) 38.14 (2) 1:17.31 (10) 153.680 1.745

5 16 Chiara Simionato ITA 38.50 (6) 1:16.59 (6) 38.73 (7) 1:16.48 (5) 153.765 1.830

6 22 Margot Boer NED 38.67 (9) 1:16.79 (8) 38.81 (11) 1:16.55 (6) 154.150 2.215

7 23 Annette Gerritsen NED 38.88 (13) 1:16.99 (9) 38.61 (6) 1:16.36 (4) 154.165 2.230

8 32 Svetlana Kaykan RUS 38.32 (3) 1:17.73 (16) 38.29 (4) 1:18.41 (20) 154.680 2.745

9 18 Sayuri Osuga JPN 38.35 (4) 1:17.74 (17) 38.26 (3) 1:18.47 (21) 154.715 2.780

10 4 Shannon Rempel CAN 38.85 (11) 1:16.40 (5) 39.11 (15) 1:17.12 (8) 154.720 2.785

11 20 Sayuri Yoshii JPN 38.77 (10) 1:17.13 (10) 38.99 (13) 1:17.64 (12) 155.145 3.210

12 8 Shuang Zhang CHN 38.52 (7) 1:18.42 (21) 38.76 (8) 1:17.74 (13) 155.360 3.425

13 33 Yekaterina Lobysheva RUS 39.15 (18) 1:16.78 (7) 39.40 (21) 1:17.14 (9) 155.510 3.575

14 38 Elli Ochowicz USA 39.04 (15) 1:17.47 (12) 38.97 (12) 1:17.59 (11) 155.540 3.605

15 2 Kristina Groves CAN 39.39 (22) 1:16.13 (4) 39.80 (24) 1:16.64 (7) 155.575 3.640

16 17 Tomomi Okazaki JPN 38.66 (8) 1:17.75 (18) 39.09 (14) 1:18.12 (17) 155.685 3.750

17 12 Pamela Zoellner GER 39.08 (16) 1:17.51 (14) 39.15 (16) 1:18.11 (16) 156.040 4.105

18 10 Judith Hesse GER 39.16 (19) 1:17.84 (19) 39.39 (20) 1:18.18 (19) 156.560 4.625

19 21 You-Lim Kim KOR 39.56 (24) 1:17.69 (15) 39.48 (22) 1:18.07 (15) 156.920 4.985

20 31 Yekaterina Abramova RUS 39.42 (23) 1:18.71 (24) 39.23 (18) 1:17.86 (14) 156.935 5.000

21 7 Peiyu Jin CHN 39.24 (20) 1:18.84 (25) 39.25 (19) 1:19.40 (25) 157.610 5.675

22 40 Chris Witty USA 39.64 (25) 1:18.17 (20) 39.88 (25) 1:18.14 (18) 157.675 5.740

23 36 Paulina Wallin SWE 39.24 (20) 1:20.07 (28) 39.21 (17) 1:20.34 (27) 158.655 6.720

24 35 Sofia Albertsson SWE 39.92 (27) 1:18.50 (22) 40.08 (26) 1:18.87 (23) 158.685 6.750

25 1 Svetlana Radkevich BLR 39.74 (26) 1:19.25 (27) 39.72 (23) 1:19.47 (26) 158.820 6.885

26 27 Hedvig Bjelkevik NOR 40.19 (29) 1:18.69 (23) 40.39 (28) 1:18.84 (22) 159.345 7.410

27 28 Maren Haugli NOR 40.75 (30) 1:18.99 (26) 40.96 (29) 1:19.36 (24) 160.885 8.950

28 39 Jessica Smith USA 40.14 (28) 1:21.13 (29) 40.33 (27) 1:22.80 (29) 162.435 10.500

29 30 Daniela Oltean ROM 41.59 (31) 1:21.66 (30) 41.55 (30) 1:21.77 (28) 164.855 12.920

11 Jenny Wolf GER 37.88 (1) DQ 38.07 (1) 75.950

24 Marianne Timmer NED 38.85 (11) 1:17.49 (13) 77.595

 2e 500 meter MEN

1 60 Pekka Koskela FIN 19 I 34.94 34.940

2 90 Dmitry Lobkov RUS 17 I 34.95 34.950 0.010

3 75 Kyou-Hyuk Lee KOR 19 O 35.04 35.040 0.100

4 98 Tucker Fredricks USA 10 O 35.22 35.220 0.280

5 69 Keiichiro Nagashima JPN 16 O 35.35 35.350 0.410

6 78 Beorn Nijenhuis NED 18 O 35.36 35.360 0.420

7 70 Takaharu Nakajima JPN 11 I 35.42 35.420 0.480 PB

97 Shani Davis USA 16 I 35.42 35.420 0.480

9 61 Mika Poutala FIN 14 I 35.53 35.530 0.590

10 52 Brock Miron CAN 5 I 35.54 35.540 0.600

11 96 Kip Carpenter USA 14 O 35.55 35.550 0.610

12 84 Even Wetten NOR 17 O 35.66 35.660 0.720

13 80 Erben Wennemars NED 18 I 35.69 35.690 0.750

14 76 Jae-Bong Choi KOR 12 I 35.77 35.770 0.830

15 89 Yevgeny Lalenkov RUS 13 O 35.78 35.780 0.840

16 53 Denny Morrison CAN 15 O 35.81 35.810 0.870

17 77 Jan Bos NED 15 I 35.97 35.970 1.030

18 59 Pasi Koskela FIN 7 I 35.98 35.980 1.040 PB

19 68 Ermanno Ioriatti ITA 8 O 35.99 35.990 1.050

20 83 Christoffer Rukke NOR 4 I 36.02 36.020 1.080 PB

21 86 Maciej Ustynowicz POL 7 O 36.04 36.040 1.100

22 82 Dag Erik Kleven NOR 13 I 36.08 36.080 1.140

23 99 Chris Needham USA 10 I 36.10 36.100 1.160

24 91 Aleksey Proshin RUS 11 O 36.16 36.160 1.220

25 66 Samuel Schwarz GER 9 O 36.21 36.210 1.270

26 62 Risto Rosendahl FIN 3 I 36.22 36.220 1.280

27 65 Jan Friesinger GER 9 I 36.26 36.260 1.320

28 57 Bing Sun CHN 1 O 36.37 36.370 1.430

29 72 Aleksandrv Zhigin KAZ 8 I 36.59 36.590 1.650

30 94 Joel Eriksson SWE 2 O 36.70 36.700 1.760 PB

31 92 Alexey Yesin RUS 6 O 36.72 36.720 1.780

32 87 Artur Was POL 5 O 36.84 36.840 1.900

33 73 Vladimir Sherstyuk KAZ 4 O 37.18 37.180 2.240 PB

34 88 Marius Bacila ROM 3 O 38.42 38.420 3.480

58 Jianquan Zhu CHN 6 I DQ DQ

79 Gerard van Velde NED 12 O DQ DQ

71 Hiroyasu Shimizu JPN 1 I WDR WDR

Klasement na 3 afstanden

1 60 Pekka Koskela FIN 34.80 (1) 1:09.03 (7) 34.94 (1) 104.255

2 75 Kyou-Hyuk Lee KOR 35.11 (4) 1:08.56 (2) 35.04 (3) 104.430 0.175 00.35

3 90 Dmitry Lobkov RUS 35.03 (3) 1:09.49 (10) 34.95 (2) 104.725 0.470 00.94

4 78 Beorn Nijenhuis NED 35.31 (7) 1:08.96 (5) 35.36 (6) 105.150 0.895 01.79

5 80 Erben Wennemars NED 35.20 (6) 1:08.67 (3) 35.69 (13) 105.225 0.970 01.94

6 97 Shani Davis USA 35.62 (12) 1:08.41 (1) 35.42 (7) 105.245 0.990 01.98

7 69 Keiichiro Nagashima JPN 34.97 (2) 1:10.09 (16) 35.35 (5) 105.365 1.110 02.22

8 84 Even Wetten NOR 35.18 (5) 1:09.39 (9) 35.66 (12) 105.535 1.280 02.56

9 96 Kip Carpenter USA 35.34 (9) 1:09.86 (13) 35.55 (11) 105.820 1.565 03.13

10 53 Denny Morrison CAN 35.86 (23) 1:08.68 (4) 35.81 (16) 106.010 1.755 03.51

11 89 Yevgeny Lalenkov RUS 35.84 (20) 1:09.00 (6) 35.78 (15) 106.120 1.865 03.73

12 98 Tucker Fredricks USA 35.33 (8) 1:11.32 (27) 35.22 (4) 106.210 1.955 03.91

13 61 Mika Poutala FIN 35.62 (12) 1:10.34 (19) 35.53 (9) 106.320 2.065 04.13

14 77 Jan Bos NED 35.69 (15) 1:09.32 (8) 35.97 (17) 106.320 2.065 04.13

15 70 Takaharu Nakajima JPN 35.58 (11) 1:11.23 (26) 35.42 (7) 106.615 2.360 04.72

16 76 Jae-Bong Choi KOR 35.84 (20) 1:10.55 (20) 35.77 (14) 106.885 2.630 05.26

17 91 Aleksey Proshin RUS 35.73 (17) 1:10.28 (18) 36.16 (24) 107.030 2.775 05.55

18 68 Ermanno Ioriatti ITA 35.85 (22) 1:10.60 (21) 35.99 (19) 107.140 2.885 05.77

19 82 Dag Erik Kleven NOR 35.76 (18) 1:10.68 (23) 36.08 (22) 107.180 2.925 05.85

20 66 Samuel Schwarz GER 36.09 (24) 1:10.07 (15) 36.21 (25) 107.335 3.080 06.16

21 86 Maciej Ustynowicz POL 35.65 (14) 1:11.41 (29) 36.04 (21) 107.395 3.140 06.28

22 99 Chris Needham USA 36.19 (26) 1:10.61 (22) 36.10 (23) 107.595 3.340 06.68

23 65 Jan Friesinger GER 36.21 (27) 1:10.89 (24) 36.26 (27) 107.915 3.660 07.32

24 59 Pasi Koskela FIN 36.18 (25) 1:11.91 (32) 35.98 (18) 108.115 3.860 07.72

25 92 Alexey Yesin RUS 36.39 (28) 1:10.15 (17) 36.72 (31) 108.185 3.930 07.86

26 87 Artur Was POL 35.77 (19) 1:11.60 (31) 36.84 (32) 108.410 4.155 08.31

27 72 Aleksandrv Zhigin KAZ 36.58 (30) 1:10.98 (25) 36.59 (29) 108.660 4.405 08.81

28 73 Vladimir Sherstyuk KAZ 37.77 (31) 1:13.33 (34) 37.18 (33) 111.615 7.360 14.72

29 88 Marius Bacila ROM 38.16 (32) 1:14.83 (36) 38.42 (34) 113.995 9.740 19.48

30 94 Joel Eriksson SWE 49.01 (33) 1:11.36 (28) 36.70 (30) 121.390 17.135 34.27

31 57 Bing Sun CHN 53.37 (34) 1:12.56 (33) 36.37 (28) 126.020 21.765 43.53

32 52 Brock Miron CAN 1:00.56 (35) 1:09.81 (12) 35.54 (10) 131.005 26.750 53.50

79 Gerard van Velde NED 35.69 (15) 1:09.94 (14) DQ 70.660

83 Christoffer Rukke NOR DQ 1:09.79 (11) 36.02 (20) 70.915

71 Hiroyasu Shimizu JPN 35.34 (9) 1:11.47 (30) WDR 71.075

58 Jianquan Zhu CHN 36.45 (29) 1:14.50 (35) DQ 73.700

62 Risto Rosendahl FIN DQ DQ 36.22 (26) 36.220

2e 1000 meter Men

1 97 Shani Davis USA 15 I 1:08.38

2 75 Kyou-Hyuk Lee KOR 16 O 1:08.69

3 53 Denny Morrison CAN 13 O 1:08.78 34

4 80 Erben Wennemars NED 16 I 1:08.79

5 78 Beorn Nijenhuis NED 17 I 1:08.83 34

6 89 Yevgeny Lalenkov RUS 12 O 1:09.16

7 60 Pekka Koskela FIN 17 O 1:09.17

8 77 Jan Bos NED 9 O 1:09.24

9 90 Dmitry Lobkov RUS 15 O 1:09.54

10 96 Kip Carpenter USA 13 I 1:09.60

11 66 Samuel Schwarz GER 8 I 1:09.73 PB

12 70 Takaharu Nakajima JPN 12 I 1:09.89

13 91 Aleksey Proshin RUS 10 I 1:10.17

14 82 Dag Erik Kleven NOR 8 O 1:10.60 PB

15 69 Keiichiro Nagashima JPN 14 I 1:10.62

16 68 Ermanno Ioriatti ITA 9 I 1:10.69

17 98 Tucker Fredricks USA 11 O 1:10.71

18 84 Even Wetten NOR 14 O 1:10.72

19 61 Mika Poutala FIN 10 O 1:10.74

20 86 Maciej Ustynowicz POL 7 O 1:10.88 35.

21 92 Alexey Yesin RUS 3 O 1:10.89

22 76 Jae-Bong Choi KOR 11 I 1:10.93

23 99 Chris Needham USA 6 O 1:11.01

24 65 Jan Friesinger GER 5 O 1:11.21

25 52 Brock Miron CAN 1 O 1:11.33

26 94 Joel Eriksson SWE 4 I 1:11.40

27 59 Pasi Koskela FIN 4 O 1:11.46

28 72 Aleksandrv Zhigin KAZ 7 I 1:11.54

29 87 Artur Was POL 2 O 1:12.22

30 73 Vladimir Sherstyuk KAZ 6 I 1:12.25

31 57 Bing Sun CHN 3 I 1:12.59

32 88 Marius Bacila ROM 5 I 1:15.06

Eindklassement

1 75 Kyou-Hyuk Lee KOR 35.11 (4) 1:08.56 (2) 35.04 (3) 1:08.69 (2) 138.775

2 60 Pekka Koskela FIN 34.80 (1) 1:09.03 (7) 34.94 (1) 1:09.17 (7) 138.840 0.065

3 97 Shani Davis USA 35.62 (12) 1:08.41 (1) 35.42 (7) 1:08.38 (1) 139.435 0.660

4 90 Dmitry Lobkov RUS 35.03 (3) 1:09.49 (10) 34.95 (2) 1:09.54 (9) 139.495 0.720

5 78 Beorn Nijenhuis NED 35.31 (7) 1:08.96 (5) 35.36 (6) 1:08.83 (5) 139.565 0.790

6 80 Erben Wennemars NED 35.20 (6) 1:08.67 (3) 35.69 (13) 1:08.79 (4) 139.620 0.845

7 53 Denny Morrison CAN 35.86 (23) 1:08.68 (4) 35.81 (16) 1:08.78 (3) 140.400 1.625

8 96 Kip Carpenter USA 35.34 (9) 1:09.86 (13) 35.55 (11) 1:09.60 (10) 140.620 1.845

9 69 Keiichiro Nagashima JPN 34.97 (2) 1:10.09 (16) 35.35 (5) 1:10.62 (15) 140.675 1.900

10 89 Yevgeny Lalenkov RUS 35.84 (20) 1:09.00 (6) 35.78 (15) 1:09.16 (6) 140.700 1.925

11 84 Even Wetten NOR 35.18 (5) 1:09.39 (9) 35.66 (12) 1:10.72 (18) 140.895 2.120

12 77 Jan Bos NED 35.69 (15) 1:09.32 (8) 35.97 (17) 1:09.24 (8) 140.940 2.165

13 70 Takaharu Nakajima JPN 35.58 (11) 1:11.23 (26) 35.42 (7) 1:09.89 (12) 141.560 2.785

14 98 Tucker Fredricks USA 35.33 (8) 1:11.32 (27) 35.22 (4) 1:10.71 (17) 141.565 2.790

15 61 Mika Poutala FIN 35.62 (12) 1:10.34 (19) 35.53 (9) 1:10.74 (19) 141.690 2.915

16 91 Aleksey Proshin RUS 35.73 (17) 1:10.28 (18) 36.16 (24) 1:10.17 (13) 142.115 3.340

17 66 Samuel Schwarz GER 36.09 (24) 1:10.07 (15) 36.21 (25) 1:09.73 (11) 142.200 3.425

18 76 Jae-Bong Choi KOR 35.84 (20) 1:10.55 (20) 35.77 (14) 1:10.93 (22) 142.350 3.575

19 82 Dag Erik Kleven NOR 35.76 (18) 1:10.68 (23) 36.08 (22) 1:10.60 (14) 142.480 3.705

20 68 Ermanno Ioriatti ITA 35.85 (22) 1:10.60 (21) 35.99 (19) 1:10.69 (16) 142.485 3.710

21 86 Maciej Ustynowicz POL 35.65 (14) 1:11.41 (29) 36.04 (21) 1:10.88 (20) 142.835 4.060

22 99 Chris Needham USA 36.19 (26) 1:10.61 (22) 36.10 (23) 1:11.01 (23) 143.100 4.325

23 65 Jan Friesinger GER 36.21 (27) 1:10.89 (24) 36.26 (27) 1:11.21 (24) 143.520 4.745

24 92 Alexey Yesin RUS 36.39 (28) 1:10.15 (17) 36.72 (31) 1:10.89 (21) 143.630 4.855

25 59 Pasi Koskela FIN 36.18 (25) 1:11.91 (32) 35.98 (18) 1:11.46 (27) 143.845 5.070

26 72 Aleksandrv Zhigin KAZ 36.58 (30) 1:10.98 (25) 36.59 (29) 1:11.54 (28) 144.430 5.655

27 87 Artur Was POL 35.77 (19) 1:11.60 (31) 36.84 (32) 1:12.22 (29) 144.520 5.745

28 73 Vladimir Sherstyuk KAZ 37.77 (31) 1:13.33 (34) 37.18 (33) 1:12.25 (30) 147.740 8.965

29 88 Marius Bacila ROM 38.16 (32) 1:14.83 (36) 38.42 (34) 1:15.06 (32) 151.525 12.750

30 94 Joel Eriksson SWE 49.01 (33) 1:11.36 (28) 36.70 (30) 1:11.40 (26) 157.090 18.315

31 57 Bing Sun CHN 53.37 (34) 1:12.56 (33) 36.37 (28) 1:12.59 (31) 162.315 23.540

32 52 Brock Miron CAN 1:00.56 (35) 1:09.81 (12) 35.54 (10) 1:11.33 (25) 166.670 27.895

79 Gerard van Velde NED 35.69 (15) 1:09.94 (14) DQ 70.660

83 Christoffer Rukke NOR DQ 1:09.79 (11) 36.02 (20) 70.915

71 Hiroyasu Shimizu JPN 35.34 (9) 1:11.47 (30) WDR 71.075

58 Jianquan Zhu CHN 36.45 (29) 1:14.50 (35) DQ 73.700

62 Risto Rosendahl FIN DQ DQ 36.22 (26) 36.220

55 Mike Ireland CAN 1:23.24 (36) NS 83.240

As calculated by Marcel Warnaar of the Netherlands through the Hans Wilibrink website.

To qualify for the WCh Single Distances which will be held in Salt Lake City, you have to be quite high in the World Cup ranking or have a fast time in the time ranking. For that time ranking, the World Cups count, but also the World Championships. In Hamar, most people skated faster than in the World Cups, so the status of the qualifiers changed considerably. Here  are the current qualifiers:

A (*) denotes someone from the reserve list who may be entered, as he comes from a country without directly qualified skaters. That will be at the cost of the skater with (**)

500m ladies

CAN: Rempel, Klassen, Nesbitt (or: Groves, Weger)

USA: Ochowicz, Witty (**)

SWE: P.Wallin

NED: Timmer, Boer, Gerritsen (or: Wüst, Van Riessen)

GER: Wolf, Friesinger, Zoellner (or: Hesse)

ITA: Simionato

RUS: Kajkan, Lobysjeva, Abramova

CHN: B.Wang, Xing, Ren (or: S.Zhang, X.Sheng, P.Jin)

KOR: SH Lee, YR Kim

JPN: S.Osuga, Yoshii, Kodaira (or: Shinya, Okazaki, Watanabe)

WC-points needed: 161

Time needed: 39.64

Reserves: 1. Radkevitsj (BLR) (*) 2. Albertsson (SWE) 3. Smith (USA) 4. H.Bjelkevik (NOR) 5. Haugli (NOR) 6. Oltean (ROM)

1000m ladies

CAN: Rempel, Nesbitt, Groves (or: Klassen)

USA: Ochowicz, Witty

SWE:  Albertsson (**)

NED: Timmer, Gerritsen, Wüst (or: Boer, Van Deutekom)

GER: Friesinger, Hesse, Zoellner

ITA: Simionato

RUS: Lobysjeva, Kajkan, Abramova

CHN: B.Wang, F.Wang, Ren (or: S.Zhang)

KOR: SH Lee, YR Kim

JPN: Kodaira, Yoshii, Shinya (or: S.Osuga, Okazaki, Tabata)

WC-points needed: 135

Time needed: 1.18.50

Reserves: 1. Wojcicka (POL) 2. H.Bjelkevik (NOR) 3.  Haugli (NOR) 4.  Radkevitsj (BLR) (*) 5. P.Wallin (SWE) 6. Sablikova (CZE)

500m men:

CAN: Ireland, Miron

USA: Fredericks, Carpenter, Davis

NOR: Wetten, Kleven

FIN: Pe. Koskela, Poutala

NED: Smeekens, Wennemars, Nijenhuis (or: Bos, Van Velde)

POL: Ustynowicz

RUS: Lobkov, Prosjin

CHN: F.Yu, Z.Zhang, W.An

KOR: KS Lee, KH Lee, Mun (or: JB Choi)

JPN: K.Nagashima, J.Kato, Oikawa (or: H.Shimizu, Obara, T.Nakajima)

WC-points needed: 139

Time needed: 35.76

Reserves: 1. Was (POL) 2. Lalenkov (RUS) 3. D.Morrison (CAN) 4. Ioriatti (ITA) 5. Pa.Koskela (FIN) 6. Rukke (NOR)

1000m men

CAN: Roberge, Miron, D.Morrison

USA: Davis, Carpenter

NOR: Wetten, Rukke, Larsen (or: Kleven)

FIN: Pe.Koskela, Poutala

NED: Wennemars, Bos, Groothuis (or: Nijenhuis, Van Velde, Elgersma, R.Olde Heuvel)

GER: S.Schwarz

ITA: Ioriatti (**)

RUS: Lobkov, Lalenkov, Jesin (or: Prosjin)

KOR: KH Lee, Mun, JB Choi

JPN: K.Nagashima, Obara, T.Nakajima

WC-points needed: 121

Time needed: 1.10.60

Reserves: 1. Needham (USA) 2. R.Rosendahl (FIN) 3. Ustynowicz (POL) 4. Friesinger (GER) 5. Zjigin (KAZ) (*) 6. X.Gao (CHN)

 

 


 
Support your US Olympic Event with a great selection of tees and sweatshirts! Click here to buy your gear today!

 It's never too late to support your team at U.S. Olympic Shop.

USA Basketball Team
Sport Specific Tees/Fleece
USA Soccer 
Shop By Category

Join our Email Club Today!


Free eNewsletter
Enter your e-mail;
get free U.S. Olympic Team News
Sign-Up Now
 
More News/Features
speed skating Releases