 |
 |
|
|
 |
 |
|
USA keeps playoff hopes alive with win over Sweden at 2008 World Championships
Terry Kolesar // USA Curling // April 10, 2008
(GRAND FORKS, N.D.) - USA's Craig Brown team kept its playoff hopes alive with an 8-6 win over Anders Kraupp's Swedish team Wednesday afternoon at the 2008 World Men's Curling Championship.Brown (Madison, Wis.) and teammates Rich Ruohonen (Brooklyn Park,…
more...
|
Terry Kolesar // USA Curling // March 27, 2008
(VERNON, British Columbia) - Stina Viktorsson's Swedish ladies said vi ses senare to Debbie McCormick's American team Wednesday night as the Swedes walked away with an extra-end steal to defeat the U.S., 8-7, at the 2008 Ford World Women's Championship a…
more...
Terry Kolesar // USA Curling // March 26, 2008
(VERNON, British Columbia) - Tuesday at the 2008 Ford World Women's Championship is not one the USA women would like to relive as they dropped both matches today to fall to 4-3 in the round robin standings at the Greater Vernon Multiplex.A lack of confid…
more...
Terry Kolesar // USA Curling // March 24, 2008
(VERNON, British Columbia) - Debbie McCormick's rink said arrivederci to Italy's Diana Gaspari rink as they handed the Italians a 6-5 defeat Sunday night at the 2008 Ford World Women's Championship at the Greater Vernon Multiplex.With tonight's win, McCo…
more...
| > | USA men advance to playoffs at 2008 World Seniors // USA Curling March 14, 2008
|
| > | USA women win second straight at 2008 World Seniors // USA Curling March 12, 2008
|
| > | USA teams post big wins to stay in playoff hunt at 2008 World Juniors // USA Curling March 5, 2008
|
| > | Illinois wins battle of unbeaten teams at U.S. Club Nationals // USA Curling March 4, 2008
|
| > | 2006 Olympic bronze medalists still trying to make playoffs // USA Curling February 21, 2008
|
| > | 2006 champion leads team to fourth straight win // USA Curling February 5, 2008
|
| > | Final mens berths to U.S. Nationals to be determined this week in Eau Claire // USA Curling January 23, 2008
|
| > | Six mens teams qualify for National Championships // USA Curling January 8, 2008
|
| > | USA Curling inks three-year deal with CurlTV.com // USA Curling January 3, 2008
|
| > | Olympian Debbie McCormick helps North America take 30-6 lead at Continental Cup // USA Curling December 14, 2007
|
| > | Disher rink wins St. Paul Cashspiel // USA Curling October 16, 2007
|
| > | USA Men Collect Bronze at 2007 Edmonton Worlds // USA Curling April 7, 2007
|
| > | USA men advance to Page Playoff 1-2 game at Edmonton Worlds // USA Curling April 6, 2007
|
| > | USA men inch closer to playoffs after 7-5 win over Korea at World Championship // USA Curling April 6, 2007
|
| > | USA men win third straight at 2007 Edmonton Worlds // USA Curling April 5, 2007
|
| > | USA Men move into tie for first at 2007 Worlds // USA Curling April 4, 2007
|
| > | USA Men Improve to 3-3 at Worlds // USA Curling April 4, 2007
|
| > | USA men improve to 2-2 with win over Denmark at 2007 Edmonton Worlds // USA Curling April 3, 2007
|
| > | USA men slide past Norway for first win at Edmonton Worlds // USA Curling April 2, 2007
|
| > | USA Women Win Bronze at 2007 World Seniors // USA Curling April 2, 2007
|
| > | USA lets debut in World Championship slip away to Aussies // USA Curling April 2, 2007
|
| > | USA Women win sixth game at 2007 World Seniors // USA Curling March 30, 2007
|
| > | USA Men to play Scotland in semifinals at World Seniors // USA Curling March 30, 2007
|
| > | U.S. Men Continue Winning ways at 2007 Senior Worlds // USA Curling March 28, 2007
|
| > | Men's World Championship Kicks Off Saturday in Edmonton // USA Curling March 28, 2007
|
| > | U.S. Men Improve to 3-0 at 2007 Senior Worlds // USA Curling March 28, 2007
|
| > | USA Team undefeated at 2007 World Seniors in Edmonton // USA Curling March 27, 2007
|
| > | USA women open round robin play with victory over England at 2007 World Seniors // USA Curling March 26, 2007
|
| > | Washington win third straight title at 2007 U.S. Mixed National Championships // USA Curling March 26, 2007
|
| > | California, Washington move on to final at 2007 U.S. Mixed National Championship // USA Curling March 24, 2007
|
| > | Semifinal matchups set at 2007 U.S. Mixed National Championships // USA Curling March 23, 2007
|
| > | USA falls to Scotland, finishes 4th at Worlds // USA Curling March 23, 2007
|
| > | Washington, Maryland inch closer to playoffs at 2007 U.S. Mixed National Championships // USA Curling March 23, 2007
|
| > | USA falls to Japan; will face Scotland in playoffs // USA Curling March 22, 2007
|
| > | USA Beats Switzerland; one win away from World playoffs // USA Curling March 21, 2007
|
| > | Wisconsin clinches playoff berth at 2007 U.S. Mixed National Championship // USA Curling March 21, 2007
|
| > | USA blows by China to close in on playoffs // USA Curling March 20, 2007
|
| > | Ohio surprises defending champions at 2007 U.S. Mixed National Championships // USA Curliing March 20, 2007
|
| > | USA bests Italy // USA Curling March 17, 2007
|
| > | USA Rallies for Opening Win at Women's World Championship // USA Curling March 17, 2007
|
| > | Women's World Championships Begin Saturday in Japan // USA Curling March 15, 2007
|
| > | USA women lose to Denmark in bronze medal game at World Juniors // USA Curling March 10, 2007
|
| > | Minnesota men and women win USCA Club National Championships // David Garber March 10, 2007
|
| > | Club national finals - MN men vs. ND; WI women vs. MN // USA Curling March 10, 2007
|
| > | Minnesota men sole undefeated team at Club Nationals // USA Curling March 9, 2007
|
| > | USA women finish round robin with 8-1 record at World Juniors // USA Curling March 9, 2007
|
 |
|
|
 |
 |
 |
Enter your e-mail;
get free U.S. Olympic Team News
|
|
|
|
|